Printable Euchre Score Sheet
Print this page for your next game at the kitchen table. The sheet fits on one page.
Euchre Score Sheet
| Hand | Dealer | Trump | Called by | We | They |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| Total |
- Makers take 3 or 4 tricks: 1 point.
- Makers take all 5 tricks: 2 points (4 when going alone).
- Makers take fewer than 3 tricks (euchred): the other team scores 2.
- The first team to 10 points wins.